This product is perfect for intermediate to advanced photographers, videographers, digital designers, content creators and HDR content producers/consumers who require a high brightness monitor (more than 750 cd/m2) and may need to run multiple displays on one or more computers. It is ideal for tethered shooting, outdoor shoots, location shooting (photo or video), landscape photography, outdoor portraiture, in studio or on location.
Features & Benefits:
System Requirements
Product | Spyder X2 Ultra | Feature Description |
User Profile | Photograpy/Video/Digital Design/Content Creator/HDR enthusiast | |
Experience Level | Intermediate-Advanced | |
Benefits | ColourAccuracy/Streamlined Workflow/Fully customizable calibration targets/high brightness calibration | |
Monitor Types Supported | All-in-ones, Industry Standard Laptops, Desktops, Projectors, Most HDR Displays | |
Calibration Type | Colorimeter | |
Software | Spyder X2 Ultra | |
Display Mapping & Analysis Tools | Advanced | Offers tools to check the quality of your display |
Calibration Setting Choices | Unlimited | Total Calibration options (combinations of gamma, white point and brightness) |
Expert Console Calibration | Yes | All-in-one calibration control panel |
Video & Cinema Calibration Targets | 2 targets - Rec.709, Rec.2020 | Calibration Targets for Motion Work/Dynamic Imagery |
Soft Proof of Print Results | Yes | Soft proofing with print output preview |
Projector Calibration | Yes | Calibrates digital projectors |
Multiple Monitor Display Matching | Yes | Defines a studio standard for all displays to be matched for simultaneous side-by side calibration. (StudioMatch) |
Visual Fine Tuning for Side-by-Side Display Match | Yes | Precisely tune side-by-side displays |
Single Click Calibration Capability | Yes | Fast & Easy Calibration Modes |
Multiple Monitor Calibration | Yes | Supports Calibration of Multiple Monitors |
Supports calibration of multiple montiors. For 3 displays using one computer, your video card must have 3 or more LUTs (Look -Up -Tables) | ||
Ambient Light Monitoring & Profile Switching | Yes | Can Adjust for Room Light Changes |
Before and After Calibration Review | Yes | Shows before & after comparison of display calibration |
High Brightness Workflow | Yes | |
Max luminence measurement (nits or cd/m2) | 2000 | |
Backlight Options | 5 | |
White Point Settings | Unlimited | |
USB Connectivity | C (includes USB-A Adapter) |
What's Included
1 x Datacolor Spyder X2 Ultra
1 x USB-C to USB-A Adapter
1 x Welcome card with link to software download and warranty information
1 x Unique serial number to activate software
1 x Link to on-line demonstrations, user guide, videos and support